Usage Statistics for us.metamath.org

Summary Period: January 2004
Generated 01-Feb-2004 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 272909
Total Files 244129
Total Pages 56623
Total Visits 10508
Total KBytes 3163843
Total Unique Sites 6099
Total Unique URLs 9585
Total Unique Referrers 2769
Total Unique User Agents 150
. Avg Max
Hits per Hour 366 9067
Hits per Day 8803 19311
Files per Day 7875 17737
Pages per Day 1826 8644
Visits per Day 338 530
KBytes per Day 102059 359885
Hits by Response Code
Code 200 - OK 244129
Code 206 - Partial Content 335
Code 301 - Moved Permanently 3
Code 304 - Not Modified 24954
Code 400 - Bad Request 106
Code 403 - Forbidden 2042
Code 404 - Not Found 1314
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 4498 1.65% 4209 1.72% 599 1.06% 269 2.56% 243 3.98% 39333 1.24%
2 6731 2.47% 5494 2.25% 683 1.21% 320 3.05% 362 5.94% 51356 1.62%
3 5492 2.01% 4841 1.98% 1151 2.03% 339 3.23% 348 5.71% 62558 1.98%
4 5283 1.94% 4782 1.96% 546 0.96% 309 2.94% 316 5.18% 53684 1.70%
5 9280 3.40% 8817 3.61% 3809 6.73% 381 3.63% 444 7.28% 155763 4.92%
6 8099 2.97% 7702 3.15% 1150 2.03% 530 5.04% 445 7.30% 248980 7.87%
7 9092 3.33% 8234 3.37% 1046 1.85% 511 4.86% 454 7.44% 88137 2.79%
8 10272 3.76% 8306 3.40% 903 1.59% 496 4.72% 444 7.28% 64930 2.05%
9 8454 3.10% 7364 3.02% 924 1.63% 444 4.23% 431 7.07% 76980 2.43%
10 9894 3.63% 9281 3.80% 2214 3.91% 429 4.08% 357 5.85% 102895 3.25%
11 6427 2.35% 5642 2.31% 1137 2.01% 344 3.27% 334 5.48% 68913 2.18%
12 7810 2.86% 6845 2.80% 974 1.72% 364 3.46% 373 6.12% 54188 1.71%
13 10169 3.73% 9392 3.85% 1086 1.92% 372 3.54% 427 7.00% 72348 2.29%
14 12900 4.73% 12188 4.99% 2725 4.81% 342 3.25% 429 7.03% 135119 4.27%
15 12092 4.43% 10519 4.31% 2760 4.87% 378 3.60% 441 7.23% 138412 4.37%
16 11753 4.31% 10747 4.40% 2565 4.53% 376 3.58% 404 6.62% 143529 4.54%
17 6020 2.21% 5387 2.21% 518 0.91% 264 2.51% 343 5.62% 64415 2.04%
18 15065 5.52% 14418 5.91% 8644 15.27% 257 2.45% 301 4.94% 357327 11.29%
19 10771 3.95% 9336 3.82% 1997 3.53% 295 2.81% 282 4.62% 99656 3.15%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5102 1.87% 4631 1.90% 260 0.46% 162 1.54% 221 3.62% 25965 0.82%
23 8347 3.06% 7680 3.15% 762 1.35% 378 3.60% 396 6.49% 54973 1.74%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7462 2.73% 6584 2.70% 1216 2.15% 289 2.75% 267 4.38% 73867 2.33%
26 18773 6.88% 17499 7.17% 7479 13.21% 428 4.07% 427 7.00% 359885 11.37%
27 19311 7.08% 17737 7.27% 2322 4.10% 472 4.49% 444 7.28% 114748 3.63%
28 11549 4.23% 10323 4.23% 2693 4.76% 499 4.75% 425 6.97% 123760 3.91%
29 10738 3.93% 9308 3.81% 1240 2.19% 517 4.92% 464 7.61% 91106 2.88%
30 11139 4.08% 7280 2.98% 761 1.34% 397 3.78% 348 5.71% 55339 1.75%
31 10386 3.81% 9583 3.93% 4459 7.87% 391 3.72% 320 5.25% 185680 5.87%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10487 3.84% 303 9406 3.85% 46 1430 2.53% 2687 83304 2.63%
1 491 15232 5.58% 368 11412 4.67% 58 1825 3.22% 3757 116467 3.68%
2 360 11171 4.09% 317 9840 4.03% 76 2371 4.19% 4596 142462 4.50%
3 514 15962 5.85% 473 14681 6.01% 156 4853 8.57% 6573 203759 6.44%
4 431 13368 4.90% 394 12244 5.02% 90 2817 4.98% 4269 132340 4.18%
5 299 9274 3.40% 272 8439 3.46% 81 2523 4.46% 3522 109186 3.45%
6 252 7816 2.86% 224 6949 2.85% 60 1868 3.30% 2770 85881 2.71%
7 278 8636 3.16% 248 7696 3.15% 69 2162 3.82% 3291 102032 3.22%
8 178 5539 2.03% 165 5122 2.10% 49 1540 2.72% 2196 68086 2.15%
9 369 11463 4.20% 342 10614 4.35% 45 1397 2.47% 7695 238551 7.54%
10 207 6425 2.35% 180 5585 2.29% 40 1266 2.24% 2241 69467 2.20%
11 227 7042 2.58% 202 6272 2.57% 51 1607 2.84% 3276 101566 3.21%
12 237 7375 2.70% 217 6739 2.76% 59 1831 3.23% 2880 89274 2.82%
13 611 18950 6.94% 587 18214 7.46% 248 7691 13.58% 11636 360730 11.40%
14 276 8565 3.14% 252 7817 3.20% 62 1932 3.41% 3206 99374 3.14%
15 351 10895 3.99% 322 9996 4.09% 74 2314 4.09% 3588 111226 3.52%
16 349 10821 3.97% 319 9917 4.06% 63 1966 3.47% 3212 99559 3.15%
17 485 15061 5.52% 457 14180 5.81% 98 3043 5.37% 5495 170355 5.38%
18 464 14401 5.28% 407 12640 5.18% 120 3749 6.62% 5824 180552 5.71%
19 488 15135 5.55% 436 13525 5.54% 110 3417 6.03% 6428 199279 6.30%
20 372 11539 4.23% 332 10309 4.22% 46 1431 2.53% 3143 97429 3.08%
21 438 13599 4.98% 378 11747 4.81% 38 1206 2.13% 3633 112617 3.56%
22 429 13318 4.88% 364 11311 4.63% 37 1167 2.06% 3429 106288 3.36%
23 349 10835 3.97% 305 9474 3.88% 39 1217 2.15% 2712 84059 2.66%

Top 30 of 9585 Total URLs
# Hits KBytes URL
1 2881 1.06% 461414 14.58% /symbols/symbols.html
2 1277 0.47% 381 0.01% /robots.txt
3 1092 0.40% 36412 1.15% /
4 715 0.26% 1670 0.05% /valid-html401.png
5 714 0.26% 80154 2.53% /mpegif/mmset.html
6 530 0.19% 722 0.02% /mpegif/favicon.ico
7 489 0.18% 255 0.01% /_index1mpe.png
8 486 0.18% 349 0.01% /_index2hse.png
9 486 0.18% 267 0.01% /_index4mms.png
10 484 0.18% 348 0.01% /_index6mus.png
11 483 0.18% 309 0.01% /_index3qle.png
12 481 0.18% 205 0.01% /_index5sym.png
13 465 0.17% 1181 0.04% /_dir_google.png
14 463 0.17% 596 0.02% /_dir_mathforum.png
15 462 0.17% 303 0.01% /_dir_utyx.png
16 461 0.17% 429 0.01% /_dir_merlot.png
17 459 0.17% 191 0.01% /_dir_dmoz.png
18 455 0.17% 1774 0.06% /_award_knot.png
19 455 0.17% 653 0.02% /_dir_openhere.png
20 451 0.17% 1497 0.05% /_award_scout.png
21 425 0.16% 575 0.02% /favicon.ico
22 399 0.15% 11845 0.37% /mpegif/mmmusic.html
23 348 0.13% 3326 0.11% /mpegif/proofstep.png
24 345 0.13% 151 0.00% /mpegif/_orange1circ.png
25 344 0.13% 44683 1.41% /mpegif/mmhil.html
26 341 0.12% 176 0.01% /mpegif/_orange2circ.png
27 337 0.12% 172 0.01% /mpegif/_orange3circ.png
28 312 0.11% 1204 0.04% /cgi-bin/*
29 269 0.10% 367 0.01% /symbols/favicon.ico
30 194 0.07% 7108 0.22% /mmsolitaire/mms.html

Top 10 of 9585 Total URLs By KBytes
# Hits KBytes URL
1 2881 1.06% 461414 14.58% /symbols/symbols.html
2 2 0.00% 177434 5.61% /elfile.avi
3 8 0.00% 101166 3.20% /downloads/mpegif.zip
4 166 0.06% 86723 2.74% /downloads/metamath.pdf
5 714 0.26% 80154 2.53% /mpegif/mmset.html
6 344 0.13% 44683 1.41% /mpegif/mmhil.html
7 111 0.04% 44407 1.40% /downloads/symbols.zip
8 1092 0.40% 36412 1.15% /
9 193 0.07% 21501 0.68% /qlegif/mmql.html
10 9 0.00% 17246 0.55% /downloads/mpegif.tar.bz2

Top 10 of 2939 Total Entry Pages
# Hits Visits URL
1 2881 1.06% 2462 23.77% /symbols/symbols.html
2 1092 0.40% 769 7.42% /
3 399 0.15% 293 2.83% /mpegif/mmmusic.html
4 344 0.13% 199 1.92% /mpegif/mmhil.html
5 714 0.26% 150 1.45% /mpegif/mmset.html
6 90 0.03% 82 0.79% /mpegif/dmsn.html
7 94 0.03% 75 0.72% /mpegif/mmtheorems3.html
8 193 0.07% 64 0.62% /qlegif/mmql.html
9 194 0.07% 56 0.54% /mmsolitaire/mms.html
10 60 0.02% 37 0.36% /mpegif/mmcomplex.html

Top 10 of 3031 Total Exit Pages
# Hits Visits URL
1 2881 1.06% 2432 23.49% /symbols/symbols.html
2 1092 0.40% 521 5.03% /
3 714 0.26% 250 2.41% /mpegif/mmset.html
4 399 0.15% 234 2.26% /mpegif/mmmusic.html
5 344 0.13% 182 1.76% /mpegif/mmhil.html
6 193 0.07% 104 1.00% /qlegif/mmql.html
7 90 0.03% 75 0.72% /mpegif/dmsn.html
8 194 0.07% 58 0.56% /mmsolitaire/mms.html
9 94 0.03% 52 0.50% /mpegif/mmtheorems3.html
10 88 0.03% 39 0.38% /mmsolitaire/mmsviewer.html

Top 30 of 6099 Total Sites
# Hits Files KBytes Visits Hostname
1 8702 3.19% 8694 3.56% 267080 8.44% 1 0.01% 62.13.170.12
2 6241 2.29% 6228 2.55% 200640 6.34% 1 0.01% 66.194.55.242
3 5683 2.08% 5614 2.30% 2910 0.09% 1 0.01% 80.201.137.188
4 4775 1.75% 4764 1.95% 184621 5.84% 53 0.50% egspd443.teoma.com
5 3665 1.34% 3643 1.49% 128597 4.06% 27 0.26% crawler11.googlebot.com
6 3310 1.21% 3141 1.29% 43989 1.39% 2 0.02% 171.64.136.128
7 3054 1.12% 163 0.07% 550 0.02% 1 0.01% 64.218.231.134
8 2850 1.04% 1374 0.56% 12136 0.38% 44 0.42% 209-150-45-36.c3-0.lex-ubr2.sbo-lex.ma.cable.rcn.com
9 2664 0.98% 2647 1.08% 107089 3.38% 56 0.53% crawler14.googlebot.com
10 2315 0.85% 2312 0.95% 951 0.03% 1 0.01% 81.114.184.81
11 2274 0.83% 2270 0.93% 1266 0.04% 2 0.02% 200.10.225.76
12 2177 0.80% 2157 0.88% 73909 2.34% 35 0.33% crawler13.googlebot.com
13 2160 0.79% 602 0.25% 6263 0.20% 36 0.34% 62.101.98.214
14 1720 0.63% 1714 0.70% 66110 2.09% 50 0.48% crawler10.googlebot.com
15 1628 0.60% 830 0.34% 35383 1.12% 22 0.21% c-24-126-244-32.we.client2.attbi.com
16 1606 0.59% 1451 0.59% 9942 0.31% 16 0.15% 80.235.127.18
17 1290 0.47% 387 0.16% 1657 0.05% 14 0.13% 64.70.34.251
18 1238 0.45% 926 0.38% 10733 0.34% 20 0.19% 65.93.85.222
19 1173 0.43% 1173 0.48% 20208 0.64% 1 0.01% 209.10.233.249
20 1165 0.43% 787 0.32% 9033 0.29% 12 0.11% 68.33.39.71
21 1149 0.42% 1149 0.47% 36974 1.17% 45 0.43% 62.119.21.139
22 1143 0.42% 1141 0.47% 39276 1.24% 39 0.37% 62.119.21.138
23 1121 0.41% 735 0.30% 5620 0.18% 7 0.07% 192.107.108.249
24 1082 0.40% 1082 0.44% 37651 1.19% 47 0.45% 62.119.21.136
25 1076 0.39% 1076 0.44% 35149 1.11% 39 0.37% 62.119.21.157
26 966 0.35% 961 0.39% 36585 1.16% 38 0.36% crawler15.googlebot.com
27 947 0.35% 947 0.39% 5529 0.17% 1 0.01% 195.34.32.11
28 939 0.34% 816 0.33% 4949 0.16% 18 0.17% dclient80-218-225-255.hispeed.ch
29 834 0.31% 828 0.34% 15375 0.49% 7 0.07% wfp2.almaden.ibm.com
30 772 0.28% 275 0.11% 1496 0.05% 4 0.04% 81.62.97.58

Top 10 of 6099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8702 3.19% 8694 3.56% 267080 8.44% 1 0.01% 62.13.170.12
2 6241 2.29% 6228 2.55% 200640 6.34% 1 0.01% 66.194.55.242
3 4775 1.75% 4764 1.95% 184621 5.84% 53 0.50% egspd443.teoma.com
4 2 0.00% 2 0.00% 177434 5.61% 0 0.00% buserror-extern.convergence.de
5 3665 1.34% 3643 1.49% 128597 4.06% 27 0.26% crawler11.googlebot.com
6 2664 0.98% 2647 1.08% 107089 3.38% 56 0.53% crawler14.googlebot.com
7 2177 0.80% 2157 0.88% 73909 2.34% 35 0.33% crawler13.googlebot.com
8 1720 0.63% 1714 0.70% 66110 2.09% 50 0.48% crawler10.googlebot.com
9 3310 1.21% 3141 1.29% 43989 1.39% 2 0.02% 171.64.136.128
10 1143 0.42% 1141 0.47% 39276 1.24% 39 0.37% 62.119.21.138

Top 30 of 2769 Total Referrers
# Hits Referrer
1 66513 24.37% http://us.metamath.org/symbols/symbols.html
2 24620 9.02% http://us.metamath.org/mpegif/mmset.html
3 19605 7.18% http://us.metamath.org/mpegif/mmhil.html
4 10820 3.96% http://us.metamath.org/index.html
5 5223 1.91% http://us.metamath.org/qlegif/mmql.html
6 4184 1.53% http://us.metamath.org/
7 3726 1.37% http://us.metamath.org/mmsolitaire/mms.html
8 3202 1.17% http://us.metamath.org/mpegif/mmdefinitions.html
9 2575 0.94% http://us.metamath.org/mpegif/mmrecent.html
10 2109 0.77% http://us.metamath.org/mpegif/mmascii.html
11 2057 0.75% http://us.metamath.org/mpegif/mmmusic.html
12 1793 0.66% http://www.google.com/search
13 1359 0.50% http://us.metamath.org/mpegif/dmsn.html
14 1313 0.48% http://us.metamath.org/mpegif/mmtheorems3.html
15 1220 0.45% http://us.metamath.org/mpegif/mmbiblio.html
16 1205 0.44% http://us.metamath.org/mpegif/mmtheorems40.html
17 1111 0.41% http://us.metamath.org/mpegif/mmcomplex.html
18 968 0.35% http://us.metamath.org/mpegif/mmtheorems29.html
19 933 0.34% http://us.metamath.org/mpegif/mmtheorems34.html
20 924 0.34% http://us.metamath.org/mpegif/mmtheorems43.html
21 870 0.32% http://us.metamath.org/mpeuni/mmset.html
22 833 0.31% http://us.metamath.org/mpegif/mmtheorems39.html
23 740 0.27% http://us.metamath.org/mpegif/mmtheorems30.html
24 705 0.26% http://us.metamath.org/mpegif/mmtheorems25.html
25 704 0.26% http://www.sex-teens-versaut.de
26 651 0.24% http://us.metamath.org/mpegif/mmtheorems35.html
27 649 0.24% http://us.metamath.org/mpegif/mmdeduction.html
28 636 0.23% http://us.metamath.org/mpegif/supex.html
29 622 0.23% http://us.metamath.org/mpegif/2p2e4.html
30 607 0.22% http://us.metamath.org/mpegif/mmtheorems22.html

Top 20 of 934 Total Search Strings
# Hits Search String
1 703 27.58% math symbols
2 126 4.94% gif images
3 75 2.94% symbols
4 63 2.47% hilbert space
5 57 2.24% math symbol
6 32 1.26% dmsn
7 24 0.94% bi2
8 20 0.78% demorgan's law proof
9 19 0.75% hilbert spaces
10 16 0.63% ssex
11 11 0.43% metamath
12 11 0.43% png images
13 11 0.43% supex
14 10 0.39% .gif images
15 10 0.39% binom
16 10 0.39% demorgan's law
17 10 0.39% math symbols html
18 10 0.39% qsex
19 9 0.35% elom
20 9 0.35% pm5.1

Top 15 of 150 Total User Agents
# Hits User Agent
1 143206 52.47% MSIE 6.0
2 39641 14.53% Mozilla/5.0
3 16928 6.20% MSIE 5.0
4 13264 4.86% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 9757 3.58% MSIE 5.5
6 8506 3.12% HTTrack 3.0
7 6241 2.29% Ocelli/1.0
8 5182 1.90% Ask Jeeves/Teoma)"
9 4552 1.67% Wget/1.8.2
10 4457 1.63% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 4198 1.54% Mozilla/3.01 (compatible;)
12 3512 1.29% Opera 7.2
13 2226 0.82% Mozilla/4.7
14 1442 0.53% MSIE 5.2
15 1021 0.37% Opera 7.1

Usage by Country for January 2004

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 233133 85.43% 208721 85.50% 2075132 65.59% Unresolved/Unknown
2 31767 11.64% 28463 11.66% 868592 27.45% US Commercial
3 3104 1.14% 2744 1.12% 17569 0.56% Network
4 939 0.34% 816 0.33% 4949 0.16% Switzerland
5 595 0.22% 485 0.20% 2528 0.08% US Government
6 538 0.20% 511 0.21% 2544 0.08% US Military
7 512 0.19% 493 0.20% 3984 0.13% Singapore
8 293 0.11% 293 0.12% 1072 0.03% Saudi Arabia
9 244 0.09% 244 0.10% 1242 0.04% Canada
10 210 0.08% 197 0.08% 1054 0.03% Portugal
11 205 0.08% 205 0.08% 632 0.02% Israel
12 194 0.07% 139 0.06% 178048 5.63% Germany
13 138 0.05% 138 0.06% 597 0.02% Brazil
14 136 0.05% 135 0.06% 515 0.02% United Kingdom
15 117 0.04% 103 0.04% 576 0.02% New Zealand (Aotearoa)
16 115 0.04% 115 0.05% 405 0.01% Hong Kong
17 98 0.04% 98 0.04% 635 0.02% United Arab Emirates
18 91