Usage Statistics for us.metamath.org

Summary Period: April 2004
Generated 01-May-2004 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 579615
Total Files 534702
Total Pages 62713
Total Visits 17748
Total KBytes 3840921
Total Unique Sites 11289
Total Unique URLs 8028
Total Unique Referrers 2443
Total Unique User Agents 197
. Avg Max
Hits per Hour 805 16852
Hits per Day 19320 273635
Files per Day 17823 259326
Pages per Day 2090 10763
Visits per Day 591 5054
KBytes per Day 128031 971493
Hits by Response Code
Code 200 - OK 534702
Code 206 - Partial Content 361
Code 301 - Moved Permanently 8
Code 304 - Not Modified 43073
Code 400 - Bad Request 63
Code 403 - Forbidden 4
Code 404 - Not Found 1341
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 39
Code 501 - Not Implemented 8

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 7701 1.33% 6743 1.26% 2522 4.02% 471 2.65% 395 3.50% 90836 2.36%
2 5588 0.96% 5357 1.00% 1011 1.61% 431 2.43% 351 3.11% 57757 1.50%
3 3895 0.67% 3510 0.66% 648 1.03% 363 2.05% 305 2.70% 38820 1.01%
4 5573 0.96% 4486 0.84% 2048 3.27% 326 1.84% 319 2.83% 58348 1.52%
5 5931 1.02% 5349 1.00% 652 1.04% 288 1.62% 323 2.86% 46404 1.21%
6 7175 1.24% 6496 1.21% 1254 2.00% 491 2.77% 456 4.04% 81909 2.13%
7 7543 1.30% 6672 1.25% 1494 2.38% 415 2.34% 374 3.31% 84668 2.20%
8 4968 0.86% 4608 0.86% 587 0.94% 381 2.15% 303 2.68% 44607 1.16%
9 4020 0.69% 3751 0.70% 718 1.14% 341 1.92% 265 2.35% 40671 1.06%
10 3779 0.65% 3594 0.67% 637 1.02% 342 1.93% 273 2.42% 35332 0.92%
11 4325 0.75% 4167 0.78% 1542 2.46% 350 1.97% 279 2.47% 75935 1.98%
12 10198 1.76% 9749 1.82% 2844 4.53% 413 2.33% 391 3.46% 153867 4.01%
13 9032 1.56% 8599 1.61% 3928 6.26% 480 2.70% 384 3.40% 151186 3.94%
14 7583 1.31% 6632 1.24% 1884 3.00% 392 2.21% 356 3.15% 109394 2.85%
15 9675 1.67% 9023 1.69% 1435 2.29% 422 2.38% 415 3.68% 85267 2.22%
16 7423 1.28% 6645 1.24% 655 1.04% 354 1.99% 378 3.35% 52414 1.36%
17 6322 1.09% 4897 0.92% 2260 3.60% 314 1.77% 231 2.05% 65014 1.69%
18 10613 1.83% 9529 1.78% 793 1.26% 432 2.43% 362 3.21% 58365 1.52%
19 273635 47.21% 259326 48.50% 10763 17.16% 5054 28.48% 4972 44.04% 971493 25.29%
20 81260 14.02% 74420 13.92% 5558 8.86% 1610 9.07% 1578 13.98% 367841 9.58%
21 12856 2.22% 11622 2.17% 1351 2.15% 546 3.08% 473 4.19% 111469 2.90%
22 10764 1.86% 9259 1.73% 763 1.22% 350 1.97% 330 2.92% 64713 1.68%
23 9495 1.64% 8511 1.59% 962 1.53% 351 1.98% 342 3.03% 100446 2.62%
24 8892 1.53% 8359 1.56% 4550 7.26% 248 1.40% 197 1.75% 194144 5.05%
25 9083 1.57% 8381 1.57% 3853 6.14% 352 1.98% 328 2.91% 192947 5.02%
26 8979 1.55% 7832 1.46% 1211 1.93% 514 2.90% 412 3.65% 118026 3.07%
27 11321 1.95% 9747 1.82% 1738 2.77% 428 2.41% 466 4.13% 101713 2.65%
28 11932 2.06% 10391 1.94% 2508 4.00% 496 2.79% 482 4.27% 132233 3.44%
29 9270 1.60% 8437 1.58% 1029 1.64% 425 2.39% 501 4.44% 69427 1.81%
30 10784 1.86% 8610 1.61% 1515 2.42% 422 2.38% 456 4.04% 85677 2.23%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 710 21303 3.68% 652 19567 3.66% 91 2758 4.40% 5714 171415 4.46%
1 675 20262 3.50% 606 18187 3.40% 96 2880 4.59% 5229 156860 4.08%
2 578 17345 2.99% 538 16163 3.02% 112 3373 5.38% 5658 169735 4.42%
3 600 18000 3.11% 552 16569 3.10% 101 3057 4.87% 5051 151543 3.95%
4 859 25781 4.45% 806 24196 4.53% 95 2864 4.57% 5962 178869 4.66%
5 806 24207 4.18% 759 22777 4.26% 99 2970 4.74% 5614 168429 4.39%
6 902 27060 4.67% 859 25771 4.82% 98 2943 4.69% 5321 159637 4.16%
7 925 27762 4.79% 877 26321 4.92% 93 2795 4.46% 6338 190152 4.95%
8 908 27249 4.70% 869 26074 4.88% 91 2741 4.37% 6304 189122 4.92%
9 850 25512 4.40% 796 23882 4.47% 87 2630 4.19% 5486 164579 4.28%
10 518 15554 2.68% 447 13436 2.51% 72 2183 3.48% 4417 132523 3.45%
11 420 12606 2.17% 383 11496 2.15% 72 2160 3.44% 3185 95549 2.49%
12 581 17441 3.01% 556 16687 3.12% 68 2051 3.27% 3362 100849 2.63%
13 854 25631 4.42% 780 23425 4.38% 69 2072 3.30% 4328 129843 3.38%
14 925 27757 4.79% 852 25577 4.78% 73 2205 3.52% 5998 179934 4.68%
15 973 29203 5.04% 886 26596 4.97% 74 2247 3.58% 5382 161475 4.20%
16 1044 31320 5.40% 969 29072 5.44% 72 2172 3.46% 5315 159443 4.15%
17 975 29251 5.05% 909 27285 5.10% 82 2489 3.97% 5577 167309 4.36%
18 932 27961 4.82% 864 25924 4.85% 82 2474 3.94% 5325 159747 4.16%
19 935 28063 4.84% 775 23261 4.35% 76 2309 3.68% 5269 158083 4.12%
20 858 25759 4.44% 796 23880 4.47% 82 2480 3.95% 5431 162920 4.24%
21 752 22584 3.90% 693 20801 3.89% 94 2832 4.52% 5068 152030 3.96%
22 895 26850 4.63% 826 24804 4.64% 97 2917 4.65% 5890 176695 4.60%
23 838 25154 4.34% 765 22951 4.29% 103 3111 4.96% 6806 204179 5.32%

Top 30 of 8028 Total URLs
# Hits KBytes URL
1 7007 1.21% 889414 23.16% /mpegif/mmset.html
2 4548 0.78% 6172 0.16% /mpegif/favicon.ico
3 2635 0.45% 3573 0.09% /favicon.ico
4 2323 0.40% 389322 10.14% /symbols/symbols.html
5 1744 0.30% 62463 1.63% /
6 1304 0.22% 28531 0.74% /mpegif/2p2e4.html
7 1301 0.22% 3239 0.08% /valid-html401.png
8 1191 0.21% 13536 0.35% /mpegif/ax-1.html
9 1037 0.18% 308 0.01% /robots.txt
10 631 0.11% 17379 0.45% /mpegif/mmmusic.html
11 411 0.07% 8067 0.21% /mpegif/2re.html
12 360 0.06% 45238 1.18% /mpegif/mmhil.html
13 299 0.05% 406 0.01% /symbols/favicon.ico
14 293 0.05% 1803 0.05% /mpegif/ax-9.html
15 277 0.05% 10557 0.27% /mmsolitaire/mms.html
16 214 0.04% 1273 0.03% /mpegif/df-2.html
17 205 0.04% 5154 0.13% /mpegif/a1i.html
18 197 0.03% 19810 0.52% /qlegif/mmql.html
19 194 0.03% 134319 3.50% /downloads/metamath.pdf
20 184 0.03% 1572 0.04% /mpegif/id1.html
21 158 0.03% 3607 0.09% /mpegif/addrcl.html
22 141 0.02% 575 0.01% /cgi-bin/*
23 132 0.02% 1998 0.05% /mpegif/eqid.html
24 124 0.02% 56 0.00% /mmsolitaire/mmsviewer.html
25 124 0.02% 1295 0.03% /mpegif/ax-2.html
26 119 0.02% 437 0.01% /mpegif/wi.html
27 119 0.02% 161 0.00% /mpeuni/favicon.ico
28 115 0.02% 42652 1.11% /downloads/symbols.zip
29 111 0.02% 8395 0.22% /mpegif/syl.html
30 110 0.02% 6667 0.17% /mpegif/ax-mp.html

Top 10 of 8028 Total URLs By KBytes
# Hits KBytes URL
1 7007 1.21% 889414 23.16% /mpegif/mmset.html
2 2323 0.40% 389322 10.14% /symbols/symbols.html
3 194 0.03% 134319 3.50% /downloads/metamath.pdf
4 9 0.00% 68514 1.78% /downloads/mpegif.zip
5 1744 0.30% 62463 1.63% /
6 64 0.01% 45953 1.20% /mpegif/projlem7.html
7 360 0.06% 45238 1.18% /mpegif/mmhil.html
8 115 0.02% 42652 1.11% /downloads/symbols.zip
9 1304 0.22% 28531 0.74% /mpegif/2p2e4.html
10 22 0.00% 27968 0.73% /downloads/metamath.zip

Top 10 of 3954 Total Entry Pages
# Hits Visits URL
1 7007 1.21% 6051 34.43% /mpegif/mmset.html
2 2323 0.40% 1999 11.37% /symbols/symbols.html
3 1744 0.30% 1049 5.97% /
4 631 0.11% 438 2.49% /mpegif/mmmusic.html
5 360 0.06% 153 0.87% /mpegif/mmhil.html
6 1304 0.22% 127 0.72% /mpegif/2p2e4.html
7 1191 0.21% 94 0.53% /mpegif/ax-1.html
8 277 0.05% 79 0.45% /mmsolitaire/mms.html
9 293 0.05% 73 0.42% /mpegif/ax-9.html
10 84 0.01% 63 0.36% /mpegif/ssex.html

Top 10 of 4088 Total Exit Pages
# Hits Visits URL
1 7007 1.21% 3937 22.43% /mpegif/mmset.html
2 2323 0.40% 2028 11.56% /symbols/symbols.html
3 1744 0.30% 809 4.61% /
4 1191 0.21% 560 3.19% /mpegif/ax-1.html
5 1304 0.22% 556 3.17% /mpegif/2p2e4.html
6 631 0.11% 366 2.09% /mpegif/mmmusic.html
7 293 0.05% 179 1.02% /mpegif/ax-9.html
8 360 0.06% 159 0.91% /mpegif/mmhil.html
9 411 0.07% 120 0.68% /mpegif/2re.html
10 277 0.05% 76 0.43% /mmsolitaire/mms.html

Top 30 of 11289 Total Sites
# Hits Files KBytes Visits Hostname
1 4136 0.71% 3600 0.67% 131870 3.43% 62 0.35% crawler13.googlebot.com
2 3488 0.60% 3024 0.57% 114992 2.99% 112 0.63% crawler14.googlebot.com
3 3348 0.58% 2986 0.56% 110775 2.88% 100 0.56% crawler11.googlebot.com
4 3317 0.57% 642 0.12% 11187 0.29% 11 0.06% 64.167.98.33
5 3272 0.56% 3251 0.61% 120980 3.15% 119 0.67% egspd443.teoma.com
6 3091 0.53% 3090 0.58% 141113 3.67% 10 0.06% 65.54.164.62
7 2447 0.42% 2447 0.46% 19378 0.50% 2 0.01% 81.241.2.86
8 2357 0.41% 2339 0.44% 90667 2.36% 34 0.19% egspd424.teoma.com
9 2107 0.36% 525 0.10% 9180 0.24% 20 0.11% 67.87.42.188
10 1872 0.32% 48 0.01% 154 0.00% 1 0.01% 81.228.237.219
11 1688 0.29% 1688 0.32% 64263 1.67% 16 0.09% 65.54.164.63
12 1662 0.29% 1662 0.31% 5698 0.15% 28 0.16% 80.186.0.180
13 1595 0.28% 747 0.14% 18650 0.49% 13 0.07% 66.38.213.169
14 1536 0.27% 1310 0.24% 49074 1.28% 82 0.46% crawler10.googlebot.com
15 1402 0.24% 1402 0.26% 9761 0.25% 17 0.10% 68.111.109.100
16 1246 0.21% 905 0.17% 9273 0.24% 25 0.14% 209-150-45-36.c3-0.lex-ubr2.sbo-lex.ma.cable.rcn.com
17 1189 0.21% 1187 0.22% 39701 1.03% 61 0.34% 204.95.98.252
18 1166 0.20% 1166 0.22% 1717 0.04% 1 0.01% 62.127.110.132
19 1149 0.20% 324 0.06% 2878 0.07% 6 0.03% 216.231.38.13
20 1087 0.19% 441 0.08% 9988 0.26% 35 0.20% helios.compusa.com
21 1021 0.18% 1021 0.19% 5665 0.15% 1 0.01% 142.103.10.159
22 976 0.17% 975 0.18% 2401 0.06% 3 0.02% 129.241.196.111
23 883 0.15% 840 0.16% 6617 0.17% 18 0.10% outsider.healthmarket.com
24 807 0.14% 766 0.14% 2738 0.07% 7 0.04% 194.134.241.131
25 789 0.14% 686 0.13% 24282 0.63% 56 0.32% crawler12.googlebot.com
26 744 0.13% 743 0.14% 3262 0.08% 4 0.02% 12.216.165.72
27 706 0.12% 119 0.02% 413 0.01% 2 0.01% 68.48.57.53
28 682 0.12% 264 0.05% 1004 0.03% 1 0.01% 62.101.98.214
29 668 0.12% 668 0.12% 3970 0.10% 5 0.03% dwp.esri.com
30 656 0.11% 269 0.05% 1045 0.03% 5 0.03% 68.71.129.17

Top 10 of 11289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3091 0.53% 3090 0.58% 141113 3.67% 10 0.06% 65.54.164.62
2 4136 0.71% 3600 0.67% 131870 3.43% 62 0.35% crawler13.googlebot.com
3 3272 0.56% 3251 0.61% 120980 3.15% 119 0.67% egspd443.teoma.com
4 3488 0.60% 3024 0.57% 114992 2.99% 112 0.63% crawler14.googlebot.com
5 3348 0.58% 2986 0.56% 110775 2.88% 100 0.56% crawler11.googlebot.com
6 2357 0.41% 2339 0.44% 90667 2.36% 34 0.19% egspd424.teoma.com
7 1688 0.29% 1688 0.32% 64263 1.67% 16 0.09% 65.54.164.63
8 1536 0.27% 1310 0.24% 49074 1.28% 82 0.46% crawler10.googlebot.com
9 1189 0.21% 1187 0.22% 39701 1.03% 61 0.34% 204.95.98.252
10 54 0.01% 54 0.01% 36726 0.96% 2 0.01% 12.169.186.226

Top 30 of 2443 Total Referrers
# Hits Referrer
1 295680 51.01% http://us.metamath.org/mpegif/mmset.html
2 47316 8.16% http://us.metamath.org/symbols/symbols.html
3 18834 3.25% http://us.metamath.org/index.html
4 16180 2.79% http://us.metamath.org/mpegif/mmhil.html
5 10994 1.90% http://us.metamath.org/
6 10201 1.76% http://us.metamath.org/mpegif/mmascii.html
7 8871 1.53% http://us.metamath.org/mpegif/2p2e4.html
8 5701 0.98% http://us.metamath.org/mmsolitaire/mms.html
9 4710 0.81% http://slashdot.org/pollBooth.pl
10 4666 0.81% http://us.metamath.org/qlegif/mmql.html
11 4224 0.73% http://us.metamath.org/mpegif/mmdefinitions.html
12 3312 0.57% http://us.metamath.org/mpegif/mmmusic.html
13 2081 0.36% http://us.metamath.org/mpegif/ax-1.html
14 1912 0.33% http://www.google.com/search
15 1360 0.23% http://us.metamath.org/mpegif/mmrecent.html
16 1189 0.21% http://us.metamath.org/mpegif/projlem7.html
17 1079 0.19% http://us.metamath.org/mpegif/ax-9.html
18 1078 0.19% http://us.metamath.org/mpegif/2re.html
19 970 0.17% http://us.metamath.org/mpegif/aleph0.html
20 906 0.16% http://us.metamath.org/mpegif/mmdeduction.html
21 867 0.15% http://us.metamath.org/mpegif/mmtheorems43.html
22 714 0.12% http://us.metamath.org/mpegif/sbth.html
23 697 0.12% http://www.xanga.com/home.aspx
24 692 0.12% http://us.metamath.org/mpegif/ssex.html
25 683 0.12% http://us.metamath.org/mpegif/df-2.html
26 655 0.11% http://us.metamath.org/mpegif/ru.html
27 644 0.11% http://us.metamath.org/mpegif/zorn.html
28 614 0.11% http://us.metamath.org/mpeuni/mmset.html
29 605 0.10% http://us.metamath.org/mpegif/mmtheorems.html
30 596 0.10% http://us.metamath.org/mpegif/mmtheorems45.html

Top 20 of 840 Total Search Strings
# Hits Search String
1 524 24.60% math symbols
2 232 10.89% gif images
3 53 2.49% ssex
4 47 2.21% hilbert space
5 31 1.46% math symbol
6 15 0.70% png images
7 13 0.61% math gif
8 12 0.56% .gif images
9 12 0.56% binom
10 12 0.56% rational sequence converge pi
11 12 0.56% symbols
12 11 0.52% metamath
13 10 0.47% demorgan's law proof
14 10 0.47% math symbols html
15 9 0.42% bi2
16 9 0.42% png image
17 9 0.42% quantum logic
18 7 0.33% html math symbols
19 7 0.33% math symbol graphics
20 7 0.33% pm5.1

Top 15 of 197 Total User Agents
# Hits User Agent
1 242541 41.85% MSIE 6.0
2 221695 38.25% Mozilla/5.0
3 20465 3.53% Opera 7.2
4 16424 2.83% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 12283 2.12% MSIE 5.0
6 11611 2.00% MSIE 5.5
7 7105 1.23% Mozilla/3.01 (compatible;)
8 7002 1.21% Yahoo! Slurp
9 6281 1.08% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
10 5643 0.97% Ask Jeeves/Teoma)"
11 5089 0.88% Konqueror/3.2
12 2787 0.48% MSIE 5.2
13 2455 0.42% Konqueror/3.1
14 2331 0.40% Opera 6.0
15 2170 0.37% Opera 7.5

Usage by Country for April 2004

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 540023 93.17% 499357 93.39% 2995908 78.00% Unresolved/Unknown
2 31193 5.38% 27787 5.20% 804727 20.95% US Commercial
3 2202 0.38% 2046 0.38% 14828 0.39% Network
4 841 0.15% 827 0.15% 3619 0.09% US Military
5 643 0.11% 643 0.12% 2257 0.06% Saudi Arabia
6 513 0.09% 511 0.10% 1704 0.04% Australia
7 436 0.08% 337 0.06% 1748 0.05% Singapore
8 391 0.07% 391 0.07% 1744 0.05% US Government
9 381 0.07% 381 0.07% 1739 0.05% United Kingdom
10 335 0.06% 239 0.04% 1017 0.03% US Educational
11 321 0.06% 320 0.06% 1177 0.03% New Zealand (Aotearoa)
12 303 0.05% 303 0.06% 996 0.03% South Africa
13 259 0.04% 224 0.04% 1362 0.04% United States
14 252 0.04% 213 0.04% 1470 0.04% Hong Kong
15 241 0.04% 212 0.04% 860 0.02% Switzerland
16 223 0.04% 216 0.04% 981 0.03% Canada
17 209 0.04% 209 0.04% 675 0.02% Germany
18 179 0.03% 179 0.03% 1002 0.03% Non-Profit Organization
19 161 0.03% 161 0.03% 599 0.02%</