Usage Statistics for us.metamath.org

Summary Period: December 2004
Generated 20-Dec-2004 18:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 191893
Total Files 172678
Total Pages 54875
Total Visits 17436
Total KBytes 2886768
Total Unique Sites 4701
Total Unique URLs 9694
Total Unique Referrers 1752
Total Unique User Agents 161
. Avg Max
Hits per Hour 399 2529
Hits per Day 9594 11955
Files per Day 8633 11155
Pages per Day 2743 6412
Visits per Day 871 3560
KBytes per Day 144338 331989
Hits by Response Code
Undefined response code 2
Code 200 - OK 172678
Code 206 - Partial Content 629
Code 301 - Moved Permanently 3
Code 304 - Not Modified 17908
Code 400 - Bad Request 27
Code 403 - Forbidden 5
Code 404 - Not Found 626
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 7969 4.15% 7396 4.28% 1432 2.61% 673 3.86% 411 8.74% 79959 2.77%
2 8812 4.59% 8469 4.90% 1658 3.02% 389 2.23% 361 7.68% 94674 3.28%
3 10553 5.50% 9817 5.69% 4029 7.34% 576 3.30% 428 9.10% 202752 7.02%
4 7736 4.03% 7158 4.15% 2055 3.74% 624 3.58% 395 8.40% 108042 3.74%
5 6968 3.63% 6664 3.86% 2046 3.73% 672 3.85% 413 8.79% 93842 3.25%
6 10096 5.26% 7849 4.55% 1269 2.31% 630 3.61% 466 9.91% 99277 3.44%
7 9870 5.14% 9481 5.49% 2260 4.12% 558 3.20% 497 10.57% 115182 3.99%
8 8726 4.55% 8396 4.86% 2331 4.25% 742 4.26% 490 10.42% 118689 4.11%
9 11859 6.18% 11155 6.46% 4118 7.50% 982 5.63% 500 10.64% 215043 7.45%
10 10797 5.63% 9954 5.76% 3107 5.66% 1530 8.77% 914 19.44% 195176 6.76%
11 11103 5.79% 9139 5.29% 3457 6.30% 1106 6.34% 635 13.51% 196892 6.82%
12 11700 6.10% 11064 6.41% 6412 11.68% 3560 20.42% 895 19.04% 331989 11.50%
13 10284 5.36% 9416 5.45% 3229 5.88% 1603 9.19% 889 18.91% 151971 5.26%
14 10581 5.51% 8730 5.06% 2424 4.42% 655 3.76% 561 11.93% 125317 4.34%
15 11955 6.23% 9421 5.46% 1916 3.49% 644 3.69% 513 10.91% 99072 3.43%
16 10573 5.51% 9820 5.69% 2854 5.20% 624 3.58% 526 11.19% 167866 5.82%
17 10682 5.57% 9825 5.69% 4352 7.93% 601 3.45% 368 7.83% 200528 6.95%
18 11259 5.87% 10451 6.05% 3289 5.99% 666 3.82% 360 7.66% 166424 5.77%
19 7145 3.72% 5476 3.17% 1568 2.86% 426 2.44% 325 6.91% 70698 2.45%
20 3225 1.68% 2997 1.74% 1069 1.95% 271 1.55% 206 4.38% 53376 1.85%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 461 9225 4.81% 403 8060 4.67% 121 2422 4.41% 7392 147833 5.12%
1 417 8340 4.35% 401 8031 4.65% 111 2237 4.08% 5891 117829 4.08%
2 337 6749 3.52% 316 6335 3.67% 119 2382 4.34% 5715 114302 3.96%
3 445 8917 4.65% 423 8473 4.91% 125 2500 4.56% 6740 134791 4.67%
4 387 7744 4.04% 335 6706 3.88% 135 2707 4.93% 6545 130901 4.53%
5 295 5908 3.08% 281 5632 3.26% 134 2699 4.92% 6216 124324 4.31%
6 252 5041 2.63% 241 4834 2.80% 75 1503 2.74% 3947 78940 2.73%
7 342 6851 3.57% 303 6071 3.52% 129 2592 4.72% 6430 128609 4.46%
8 281 5624 2.93% 244 4883 2.83% 110 2217 4.04% 5233 104656 3.63%
9 304 6091 3.17% 289 5799 3.36% 124 2498 4.55% 6206 124116 4.30%
10 321 6421 3.35% 312 6248 3.62% 130 2607 4.75% 6255 125098 4.33%
11 307 6141 3.20% 281 5631 3.26% 118 2362 4.30% 5733 114665 3.97%
12 320 6408 3.34% 293 5874 3.40% 113 2260 4.12% 6406 128123 4.44%
13 310 6201 3.23% 301 6031 3.49% 127 2558 4.66% 5773 115464 4.00%
14 418 8372 4.36% 388 7771 4.50% 119 2381 4.34% 7208 144166 4.99%
15 438 8764 4.57% 377 7542 4.37% 117 2347 4.28% 5959 119180 4.13%
16 407 8157 4.25% 385 7718 4.47% 96 1927 3.51% 5281 105619 3.66%
17 632 12650 6.59% 583 11673 6.76% 130 2618 4.77% 6819 136383 4.72%
18 459 9183 4.79% 435 8702 5.04% 97 1944 3.54% 5906 118115 4.09%
19 531 10631 5.54% 456 9129 5.29% 109 2193 4.00% 5550 111001 3.85%
20 517 10350 5.39% 400 8012 4.64% 92 1843 3.36% 5032 100636 3.49%
21 475 9506 4.95% 430 8606 4.98% 88 1775 3.23% 5464 109271 3.79%
22 440 8801 4.59% 355 7118 4.12% 95 1911 3.48% 6023 120450 4.17%
23 490 9818 5.12% 389 7799 4.52% 119 2392 4.36% 6615 132296 4.58%

Top 30 of 9694 Total URLs
# Hits KBytes URL
1 1949 1.02% 581 0.02% /robots.txt
2 1919 1.00% 314863 10.91% /symbols/symbols.html
3 961 0.50% 36648 1.27% /
4 623 0.32% 1606 0.06% /valid-html401.png
5 587 0.31% 69196 2.40% /mpegif/mmset.html
6 493 0.26% 669 0.02% /favicon.ico
7 343 0.18% 471 0.02% /mpegif/favicon.ico
8 326 0.17% 446 0.02% /symbols/favicon.ico
9 307 0.16% 9918 0.34% /mpegif/mmmusic.html
10 220 0.11% 26068 0.90% /qlegif/mmql.html
11 193 0.10% 8207 0.28% /mmsolitaire/mms.html
12 190 0.10% 26275 0.91% /mpegif/mmhil.html
13 166 0.09% 645 0.02% /cgi-bin/*
14 136 0.07% 690 0.02% /qlegif/l46-7.png
15 123 0.06% 59991 2.08% /downloads/metamath.pdf
16 98 0.05% 25706 0.89% /downloads/symbols.zip
17 96 0.05% 1109 0.04% /mpegif/ax-1.html
18 82 0.04% 13558 0.47% /mpegif/mmtheorems.html
19 81 0.04% 689 0.02% /mpegif/id1.html
20 79 0.04% 887 0.03% /award2003.html
21 75 0.04% 103 0.00% /qlegif/favicon.ico
22 74 0.04% 12744 0.44% /mpegif/mmrecent.html
23 73 0.04% 12920 0.45% /mpegif/mmbiblio.html
24 71 0.04% 1586 0.05% /mpegif/2p2e4.html
25 66 0.03% 5037 0.17% /mpegif/ax-mp.html
26 65 0.03% 246 0.01% /mpegif/wn.html
27 63 0.03% 636 0.02% /mpegif/ax-2.html
28 63 0.03% 842 0.03% /mpegif/eqid.html
29 61 0.03% 4134 0.14% /mpegif/mmdeduction.html
30 61 0.03% 201 0.01% /mpegif/wi.html

Top 10 of 9694 Total URLs By KBytes
# Hits KBytes URL
1 1919 1.00% 314863 10.91% /symbols/symbols.html
2 587 0.31% 69196 2.40% /mpegif/mmset.html
3 123 0.06% 59991 2.08% /downloads/metamath.pdf
4 5 0.00% 49024 1.70% /downloads/mpegif.zip
5 961 0.50% 36648 1.27% /
6 190 0.10% 26275 0.91% /mpegif/mmhil.html
7 220 0.11% 26068 0.90% /qlegif/mmql.html
8 98 0.05% 25706 0.89% /downloads/symbols.zip
9 5 0.00% 14034 0.49% /downloads/mpegif.tar.bz2
10 24 0.01% 13720 0.48% /downloads/metamath.zip

Top 10 of 6158 Total Entry Pages
# Hits Visits URL
1 1919 1.00% 1662 9.62% /symbols/symbols.html
2 961 0.50% 747 4.33% /
3 307 0.16% 227 1.31% /mpegif/mmmusic.html
4 587 0.31% 177 1.02% /mpegif/mmset.html
5 220 0.11% 134 0.78% /qlegif/mmql.html
6 193 0.10% 93 0.54% /mmsolitaire/mms.html
7 190 0.10% 70 0.41% /mpegif/mmhil.html
8 79 0.04% 42 0.24% /award2003.html
9 45 0.02% 36 0.21% /mpegif/consensus.html
10 48 0.03% 31 0.18% /copyright.html

Top 10 of 6188 Total Exit Pages
# Hits Visits URL
1 1919 1.00% 1644 9.52% /symbols/symbols.html
2 961 0.50% 490 2.84% /
3 587 0.31% 256 1.48% /mpegif/mmset.html
4 307 0.16% 197 1.14% /mpegif/mmmusic.html
5 220 0.11% 131 0.76% /qlegif/mmql.html
6 193 0.10% 94 0.54% /mmsolitaire/mms.html
7 190 0.10% 88 0.51% /mpegif/mmhil.html
8 79 0.04% 42 0.24% /award2003.html
9 96 0.05% 40 0.23% /mpegif/ax-1.html
10 73 0.04% 38 0.22% /mpegif/mmbiblio.html

Top 30 of 4701 Total Sites
# Hits Files KBytes Visits Hostname
1 4612 2.40% 4577 2.65% 186731 6.47% 15 0.09% 65.54.188.101
2 3482 1.81% 607 0.35% 362 0.01% 1 0.01% 66.178.83.3
3 2734 1.42% 1167 0.68% 40556 1.40% 15 0.09% 210.149.120.116
4 2675 1.39% 1133 0.66% 26841 0.93% 9 0.05% 151.193.220.28
5 2428 1.27% 2405 1.39% 128949 4.47% 29 0.17% 65.214.32.209
6 2369 1.23% 1967 1.14% 22805 0.79% 56 0.32% 209.6.249.153
7 2291 1.19% 2290 1.33% 685 0.02% 1 0.01% 67.11.172.239
8 1799 0.94% 1795 1.04% 72403 2.51% 23 0.13% 65.54.188.99
9 1554 0.81% 1554 0.90% 60054 2.08% 21 0.12% 65.54.188.100
10 1516 0.79% 105 0.06% 1110 0.04% 4 0.02% 65.31.54.213
11 1439 0.75% 1427 0.83% 60086 2.08% 39 0.22% 65.54.188.97
12 1262 0.66% 1262 0.73% 252 0.01% 1 0.01% 69.169.169.56
13 1093 0.57% 1093 0.63% 45429 1.57% 10 0.06% 65.54.188.98
14 1068 0.56% 286 0.17% 6263 0.22% 1 0.01% 200.165.215.89
15 1002 0.52% 839 0.49% 14209 0.49% 6 0.03% 24.1.144.32
16 781 0.41% 371 0.21% 5509 0.19% 5 0.03% 24.239.57.251
17 768 0.40% 768 0.44% 5911 0.20% 3 0.02% 12.220.142.101
18 740 0.39% 130 0.08% 2186 0.08% 1 0.01% 67.40.230.215
19 637 0.33% 628 0.36% 30320 1.05% 4 0.02% 65.54.188.102
20 618 0.32% 265 0.15% 4723 0.16% 5 0.03% 192.148.247.199
21 614 0.32% 614 0.36% 20601 0.71% 250 1.43% 207.68.146.62
22 612 0.32% 326 0.19% 23437 0.81% 2 0.01% 143.167.58.166
23 569 0.30% 567 0.33% 16507 0.57% 10 0.06% 210.173.179.73
24 568 0.30% 566 0.33% 1381 0.05% 4 0.02% dwp.esri.com
25 543 0.28% 540 0.31% 23404 0.81% 55 0.32% 66.249.64.38
26 534 0.28% 532 0.31% 20241 0.70% 49 0.28% 66.249.64.146
27 534 0.28% 528 0.31% 19957 0.69% 41 0.24% 66.249.64.202
28 534 0.28% 526 0.30% 21282 0.74% 52 0.30% 66.249.64.37
29 530 0.28% 529 0.31% 21125 0.73% 60 0.34% 66.249.64.58
30 530 0.28% 530 0.31% 18569 0.64% 62 0.36% crawl-66-249-64-28.googlebot.com

Top 10 of 4701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4612 2.40% 4577 2.65% 186731 6.47% 15 0.09% 65.54.188.101
2 2428 1.27% 2405 1.39% 128949 4.47% 29 0.17% 65.214.32.209
3 1799 0.94% 1795 1.04% 72403 2.51% 23 0.13% 65.54.188.99
4 1439 0.75% 1427 0.83% 60086 2.08% 39 0.22% 65.54.188.97
5 1554 0.81% 1554 0.90% 60054 2.08% 21 0.12% 65.54.188.100
6 1093 0.57% 1093 0.63% 45429 1.57% 10 0.06% 65.54.188.98
7 2734 1.42% 1167 0.68% 40556 1.40% 15 0.09% 210.149.120.116
8 637 0.33% 628 0.36% 30320 1.05% 4 0.02% 65.54.188.102
9 175 0.09% 99 0.06% 28008 0.97% 2 0.01% 66.65.85.26
10 2675 1.39% 1133 0.66% 26841 0.93% 9 0.05% 151.193.220.28

Top 30 of 1752 Total Referrers
# Hits Referrer
1 40933 21.33% http://us.metamath.org/symbols/symbols.html
2 17675 9.21% http://us.metamath.org/mpegif/mmset.html
3 10199 5.31% http://us.metamath.org/index.html
4 7016 3.66% http://us.metamath.org/mpegif/mmhil.html
5 5370 2.80% http://us.metamath.org/qlegif/mmql.html
6 4342 2.26% http://us.metamath.org/
7 3464 1.81% http://us.metamath.org/mmsolitaire/mms.html
8 2849 1.48% http://us.metamath.org/mpegif/mmdefinitions.html
9 1786 0.93% http://us.metamath.org/mpegif/mmrecent.html
10 1474 0.77% http://us.metamath.org/mpegif/mmascii.html
11 1387 0.72% http://us.metamath.org/mpegif/mmmusic.html
12 1201 0.63% http://www.google.com/search
13 992 0.52% http://us.metamath.org/mpegif/mmcomplex.html
14 606 0.32% http://us.f526.mail.yahoo.com/ym/ShowLetter
15 507 0.26% http://us.metamath.org/mpegif/mmtheorems28.html
16 503 0.26% http://us.metamath.org/mpegif/gch-kn.html
17 449 0.23% http://us.metamath.org/mpegif/mmtheorems.html
18 419 0.22% http://us.metamath.org/mpegif/mmtheorems46.html
19 390 0.20% http://us.metamath.org/mpegif/mmtheorems54.html
20 354 0.18% http://us.metamath.org/mpegif/consensus.html
21 310 0.16% http://us.metamath.org/qlegif/mmtheorems3.html
22 304 0.16% http://us.metamath.org/mpegif/sbth.html
23 285 0.15% http://us.metamath.org/qlegif/anass.html
24 284 0.15% http://us.metamath.org/mpegif/mmtheorems51.html
25 281 0.15% http://us.metamath.org/mpegif/mmdeduction.html
26 280 0.15% http://www1.shore.net/~ndm/java/mm.html
27 271 0.14% http://us.metamath.org/mpegif/mmtheorems53.html
28 270 0.14% http://us.metamath.org/mpegif/mmtheorems35.html
29 269 0.14% http://us.metamath.org/mpegif/mmtheorems17.html
30 267 0.14% http://www.google.de/search

Top 20 of 658 Total Search Strings
# Hits Search String
1 395 23.71% math symbols
2 199 11.94% gif images
3 38 2.28% png images
4 34 2.04% math symbol
5 33 1.98% metamath
6 17 1.02% consensus theorem
7 17 1.02% png image
8 14 0.84% quantum logic
9 13 0.78% mathematical symbols
10 12 0.72% .gif images
11 11 0.66% gif
12 11 0.66% hilbert space
13 10 0.60% math gifs
14 10 0.60% math symbols html
15 9 0.54% math gif
16 8 0.48% ssex
17 8 0.48% sthil
18 8 0.48% symbols
19 7 0.42% explorer tt
20 7 0.42% math images

Top 15 of 161 Total User Agents
# Hits User Agent
1 92622 48.27% MSIE 6.0
2 34342 17.90% Mozilla/5.0
3 18530 9.66% Yahoo! Slurp
4 12630 6.58% Googlebot/2.1 (+http://www.google.com/bot.html)
5 11750 6.12% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 6153 3.21% MSIE 5.0
7 4914 2.56% MSIE 5.5
8 2489 1.30% Ask Jeeves/Teoma)"
9 1183 0.62% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 1107 0.58% Opera 7.5
11 873 0.45% Mozilla/3.01 (compatible;)
12 589 0.31% MSIE 5.2
13 573 0.30% gazz/5.0 (gazz@nttr.co.jp)
14 493 0.26% MSIE 5.1
15 343 0.18% mailto:kohlschuetter@l3s.d

Usage by Country for December 2004

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 187069 97.49% 168625 97.65% 2797124 96.89% Unresolved/Unknown
2 3510 1.83% 3423 1.98% 80086 2.77% US Commercial
3 295 0.15% 294 0.17% 4537 0.16% Network
4 286 0.15% 233 0.13% 778 0.03% United States
5 101 0.05% 100 0.06% 531 0.02% Germany
6 98 0.05% 98 0.06% 544 0.02% Saudi Arabia
7 92 0.05% 92 0.05% 219 0.01% Canada
8 83 0.04% 83 0.05% 438 0.02% Hong Kong
9 59 0.03% 59 0.03% 319 0.01% Singapore
10 57 0.03% 57 0.03% 130 0.00% Brazil
11 52 0.03% 52 0.03% 161 0.01% Austria
12 50 0.03% 50 0.03% 259 0.01% Non-Profit Organization
13 35 0.02% 35 0.02% 798 0.03% South Africa
14 32 0.02% 32 0.02% 404 0.01% US Government
15 30 0.02% 30 0.02% 215 0.01% Belgium
16 24 0.01% 24 0.01% 82 0.00% Qatar
17 18 0.01% 18 0.01% 30 0.00% United Kingdom
18 2 0.00% 2 0.00% 113 0.00% Netherlands


Generated by Webalizer Version 2.01